คำอธิบาย
LS-5120V3-52P-LI-GL
Hardware Specifications
Feature | S5120V3-52P-LI | S5120V3-28P-PWR-LI | S5120V3-28P-HPWR-LI | S5120V3-52P-PWR-LI | S5120V3-28F-LI |
Switching capacity | 104Gbps | 56Gbps | 56Gbps | 104Gbps | 92Gbps |
Forwarding capacity | 77.4Mpps | 41.7Mpps | 41.7Mpps | 77.4Mpps | 136.9Mpps |
CPU | 1 Core, 800MHz | ||||
Flash/SDRAM | 256MB/512MB | ||||
Dimensions (W × D × H) | 440×230×43.6 mm | 440×260×43.6 mm | 440×260×43.6 mm | 440×400×43.6 mm | 440×230×43.6 mm |
Weight | ≤ 3.5 kg | ≤ 4 kg | ≤4 kg | ≤ 6 kg | ≤ 3 kg |
Management port | 1 console port | ||||
Networking interface | 48×10/100/1000TX+4×SFP | 24×10/100/1000TX+4×SFP | 24×10/100/1000TX+4×SFP(4Combo) | 48×10/100/ 1000TX+4×SFP |
24×SFP+2×10/100/1000Base-T (2Combo) +2×1000Base-X SFP Ports+2×SFP Plus |
Maximum Stacking bandwidth | 16Gbps | 16Gbps | 16Gbps | 16Gbps | 40Gbps |
Maximum stacking num | 9 | 9 | 9 | 9 | 9 |
Port Surge | 6KV | 6KV | 6KV | 6KV | 6KV |
Input voltage | AC: The rated voltage range is 100V to 240V, 50/60Hz. | ||||
Total power consumption | MIN: AC: 18W MAX: AC: 41W |
MIN: AC: 15W MAX: AC: 294W (PoE 240W) |
MIN: AC: 12W MAX: AC single 400W (PoE 370W) |
MIN:
AC: 36W |
MIN:
AC: 15W |
Fan number | 1 | 1 | 3 | 1 | 2 |
MTBF(Year) | 115.68 | 87.06 | 52.81 | 50.19 | 150.86 |
MTTR(Hour) | 1 | 1 | 1 | 1 | 1 |
Operating temperature | -5℃ ~ 50℃(normal operating temperature) -5℃ ~ 45℃(When using transceiver modules with maximum transmission distance < 80km) -5℃ ~ 40℃(When using transceiver modules with maximum transmission distance ≥ 80km) |
||||
Storage temperature | -40℃ ~ 70℃ | ||||
Relative humidity (non-condensing) | 5% RH to 95% RH, non-condensing |