คำอธิบาย
LS-5120V3-28S-LI-GL
Hardware Specifications
Feature | S5120V3-28S-LI | S5120V3-52S-LI | S5120V3-28S-HPWR-LI | S5120V3-28S-PWR-LI | S5120V3-52S-PWR-LI |
Switching capacity | 128Gbps | 176Gbps | 128Gbps | 128Gbps | 176Gbps |
Forwarding capacity | 95.232Mpps | 130.952Mpps | 95.232Mpps | 95.232Mpps | 130.952Mpps |
CPU | 1 Core, 800MHz | ||||
Flash/SDRAM | 256MB/512MB | ||||
Dimensions (W × D × H) | 440×160×43.6 mm | 440×230×43.6 mm | 440×260×43.6 mm | 440×260×43.6 mm | 440×400×43.6 mm |
Weight | ≤ 2.5 kg | ≤ 3.5 kg | ≤ 4.5 kg | ≤ 4.5 kg | ≤ 6 kg |
Management port | 1 console port | ||||
Networking interface | 24×10/100/1000TX+4×SFP Plus | 48×10/100/1000TX+4×SFP Plus | 24×10/100/1000TX+ 4×SFP combo + 4×SFP Plus | 24×10/100/1000TX+ 4×SFP Plus | 48×10/100/1000TX+ 4×SFP Plus |
Maximum Stacking bandwidth | 80Gbps | 80Gbps | 80Gbps | 80Gbps | 80Gbps |
Maximum stacking num | 9 | 9 | 9 | 9 | 9 |
Port Surge | 6KV | 6KV | 6KV | 6KV | 6KV |
Input voltage | AC: The rated voltage range is 100V to 240V, 50/60Hz. | ||||
Total power consumption | MIN: AC: 10W MAX: AC: 24W |
MIN: AC: 19W MAX: AC: 44W |
MIN:
AC: 16W |
MIN: AC: 15W MAX: AC: 294W (PoE 240W) |
MIN: AC: 36W MAX: AC: 467W (PoE 370W) |
Fan number | Fan-less | 1 | 3 | 1 | 1 |
MTBF(Year) | 150.86 | 115.68 | 52.81 | 87.06 | 50.19 |
MTTR(Hour) | 1 | 1 | 1 | 1 | 1 |
Operating temperature | -5℃ ~ 50℃(normal operating temperature) -5℃ ~ 45℃(When using transceiver modules with maximum transmission distance < 80km) -5℃ ~ 40℃(When using transceiver modules with maximum transmission distance ≥ 80km) |
||||
Storage temperature | -40℃ ~ 70℃ | ||||
Relative humidity (non-condensing) | 5% RH to 95% RH, non-condensing |