Description
Uniview IPC8542ER5-DUP
4K Starlight OmniView Network Camera
Optics
- Fifth-generation infrared technology, up to 50m (164ft) IR distance
- Starlight illumination
- Smart IR
- 2D/3D DNR (Digital Noise Reduction)
- 120dB true WDR
- Support a horizontal viewing angle of 180°
Compression
- Ultra H.265,H.265, H.264, MJPEG
- Triple streams
- Customized OSD
- 4096×1800@30fps supported
Network
- ONVIF Conformance
Structure
- AC/DC24V or PoE(IEEE 802.3at) power supply
- Wide voltage range of ±25% in AC, 18V~48V in DC
- Micro SD, up to 256 GB
- Alarm 2 in and 1 out, Audio 1 in and 1 out
- IP67 ingress protection
Specification
| IPC8542ER5-DUP | ||||||
| Camera | ||||||
| Sensor | 1/1.8″ progressive scan, 2.0 megapixel, CMOS | |||||
| Lens | 4×4.2mm lens | |||||
| Iris | F1.8 | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 4.2 | 50.4 (165.4ft) | 20.2(66.3ft) | 10.1(33.1ft) | 5.0(16.4ft) | ||
| Field of View (H) | 180° | |||||
| Field of View (V) | 80° | |||||
| Field of View (D) | 221.4° | |||||
| Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | |||||
| Adjustment angle | Pan: -90°~90° | Tilt: -45°~60° | ||||
| Min. Illumination | Colour: 0.002lux (F1.8,AGC ON) 0lux with IR |
|||||
| WDR | 120dB | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| S/N | >52dB | |||||
| IR Range | Up to 50m (164ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Defog | Digital Defog | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| Frame Rate | Main Stream: 4096×1800:Max. 30 fps; Sub Stream: 1920×832:Max. 30 fps; Third Stream: 1280×560: Max. 30 fps |
|||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||
| ROI | Supported | |||||
| Video stream | Triple streams | |||||
| OSD | Up to 8 OSDs | |||||
| Privacy Mask | Up to 8 areas(8 blacks/8 mosaics) | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Smart IR | Support | |||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Smart | ||||||
| Behavior Detection | Cross Line detection, Intrusion detection, Motion detection | |||||
| Primary-Secondary linkage | Auto/manual | |||||
| Exception Detection And Statistics | Object Removed, Object Left Behind, Defocus, Scene Change | |||||
| Recognition | Audio detection | |||||
| Statistical Analysis | People counting | |||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
| Audio | ||||||
| Audio Compression | G.711U, G.711A | |||||
| Two-way Audio | Supported | |||||
| Suppression | Supported | |||||
| Sampling Rate | 8KHZ | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 256 GB | |||||
| Network Storage | ANR,NAS(NFS) | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
| Client | EZStation EZLive Ezview |
|||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
| Interface | ||||||
| Audio I/O | Audio cable | |||||
| 1 Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
| 1 output: impedance 600Ω; amplitude 2V [p-p] | ||||||
| Alarm I/O | 2/1 | |||||
| Network | 2*10M/100M/1000M Base-TX Ethernet | |||||
| Certification | ||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||
| General | ||||||
| Power | AC24V±25%/DC24V support 18V-48V, PoE(IEEE 802.3at) | |||||
| Power consumption: Max 24W | ||||||
| Dimensions (Ø x H) | 259mmx211mmx115mm(10.2”×8.3”×4.5”) | |||||
| Weight | 2.38kg(5.25lb) | |||||
| Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity: ≤95%RH RH(non-condensing) | |||||
| Storage Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity: ≤95%RH RH(non-condensing) | |||||
| surge protection | 6KV | |||||




