Description
Uniview IPC2324SS-DZK-I0
4MP LightHunter Intelligent Bullet Network Camera
Optics
- 1/2.7’’, Powered by lighthunter
- SmartIR, up to 50m (164 ft) IR distance
- Up to 120 dB Optical WDR (Wide Dynamic Range)
Smart
- Perimeter Protection, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
Compression
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
- 2688*1520@30fps in the main stream
- ROI (Region of Interest)
Network
- ONVIF Conformance
Structure
- DC12V or PoE power supply
- Wide voltage range of ±25% in DC
- Micro SD, up to 256 GB
- Alarm 1 in and 1 out, Audio 1 in and 1 out
- IP67 ingress protection
- IK10 vandal resistant
Specification
| IPC2324SS-DZK-I0 | |||||
| Camera | |||||
| Sensor | 1/2.7″, 4.0 megapixel, progressive scan, CMOS | ||||
| Lens | 2.7~13.5mm@F1.2, AF automatic focusing and motorized zoom lens | ||||
| Iris | Auto aperture | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 2.7 | 70.9(232.5ft) | 28.4(93.0ft) | 14.2(46.5ft) | 7.1(23.3ft) | |
| 13.5 | 247.5(812.0ft) | 99.0(324.8ft) | 49.5(162.4ft) | 24.8(81.2ft) | |
| Angle of View (H) | 26.0°~92.0° | ||||
| Angle of View (V) | 15.0°~53.9° | ||||
| Angle of View (O) | 30.7°~119.6° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Min. Illumination | Colour:0.002lux (F1.2, AGC ON) 0 lux with IR |
||||
| WDR | 120dB | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| S/N | >55dB | ||||
| IR Range | Up to 50m (164 ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Defog | Digital Defog | ||||
| Video | |||||
| Video Compression | Ultra 265,H.265,H.264,MJPEG | ||||
| Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps; 4MP(2560*1440),Max 30fps; 3MP(2304*1296),Max 30fps; 2MP(1920*1080),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| ROI | Supported | ||||
| Video stream | Triple streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 8 areas(8 blacks/4 mosaics+4 blacks) | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Smart | |||||
| Smart intrusion Prevention | Support false alarm filtering,Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection ; Motion detection ; |
||||
| Recognition | Audio detection | ||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711U,G.711A | ||||
| Two way audio | Supported | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR,NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
| Client | EZStation Ezview EZLive |
||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
| Interface | |||||
| Audio I/O | Audio cable | ||||
| 1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
| 1 output: impedance 600Ω; amplitude 2V [p-p] | |||||
| Alarm I/O | 1/1 | ||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | ||||
| Certifications | |||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||
| General | |||||
| Power | DC12V(±25%), PoE(IEEE802.3af) | ||||
| Power consumption: Max 9.5W | |||||
| Support overcurrent protection and input short circuit protection | |||||
| Dimensions (Ø x H) | Φ245.0×86.0x72.0mm(Φ9.6’’x3.4’’x2.8’’) | ||||
| Net Weight | 0.98kg(2.16lb) | ||||
| Material | Metal | ||||
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
| Surge protection | 6KV | ||||
| Vandal Resistant | IK10 | ||||
| Ingress Protection | IP67 | ||||




