Description
Tiandy TC-H332N
Specifications
Camera | |
Image Sensor | 1/2.8″ |
Signal System | PAL/NTSC |
Min. Illumination | Color:0.02Lux@ (F2.0, AGC ON), B/W:0Lux with IR |
Shutter Time | 1/1s~1/100000s |
Day&Night | IR Cut Filter with Auto Switch |
Zoom | 2X |
Lens | |
Focal Length | 4mm |
Zoom Speed | N/A |
Field of View | Horizontal filed of view: 82.4° (w)~1.54° (t), Vertical filed of view: 45.4° (w)~0.87° (t), Diagonal field of view:96.2°(w)~1.77(t) |
Aperture Range | F2.0 |
Close Focus Distance | 2 m |
Pan&Tilt | |
Pan Range | 350° |
Pan Speed | 35°/s |
Tilt Range | 0°~115°(Default 90°) |
Tilt Speed | 19°/s |
3D Position | N/A |
Preset | 256 |
Power-off Memory | Yes |
Illuminator | |
IR LEDs | 4 |
IR Distance | 20m |
White LEDs | 1, support flash |
Compression Standard | |
Video Compression | S+265/H.265/H.264 (High profile、Main profile、Baseline) |
Video Bit Rate | 32k~4M(Main Stream),32k~1M(Sub Stream) |
Audio Compression | G.711A/G.711U |
Audio Sampling Rate | 8kHz/16kHz |
Image | |
Max. Resolution | 3MP(2304×1296) |
Main Stream | PAL:20fps(2304×1296,1920×1080,1280×720,704×576,640×480) NTSC: 20fps(2304×1296,1920×1080,1280×720,704×480,640×480) |
Sub Stream | PAL: 20fps(704×576,704×288,352×288,640×360) NTSC: 20fps(704×480,704×240,352×240,640×360) |
Third Stream | N/A |
HLC | Yes |
WDR | DWDR |
Image Stabilization | N/A |
Defog | Digital |
White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance |
AGC | Yes |
Noise Reduction | 2D/3D |
ROI | N/A |
Picture Overlay | N/A |
Privacy Mask | Yes,4 area |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Flip | Yes |
OSD | 16×16,32x32adaptable size, Total 1 Region |
Feature | |
Alarm Trigger | Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict |
Video Analytics | N/A |
Early Warning(EW) | Yes |
Auto-Tracking | Yes,based on human- detection |
Network | |
Protocols | HTTP/TCP/UDP/DHCP/RTMP/RTSP/FTP/NTP/DNS |
System Compatibility | ONVIF(PROFILE S/T),SDK,CGI,RTSP |
ANR | Yes |
Remote Connection | ≤2 |
User/Host | Up to 8 users. 4 user levels |
Web | IE8+,Firefox,Edge,Safari,Chrome |
WIFI | |
Transmission distance | Up tp 30m(s based on actual environment) |
Wireless standard | IEEE802.11b/ 802.11g/802.11n |
Frequency range | 2.4 GHz ~ 2.4835 GHz |
Interface | |
Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
Built-In Speaker | Yes |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
General | |
Web Client Language | 2 languages,Simplified Chinese/English |
Operating Conditions | -10℃~45℃(IR OFF), 0-95%RH |
Power Supply | DC12V±25% |
Power Consumption | 37W (IR OFF), 62W (IR ON) |
Heater | N/A |
Material | Plastic |
Package/Boundary Dimensions | Φ95x160mm (Φ80x113mm) |
Gross/Net Weight | 0.38kg (0.22kg) |