Description
Tiandy TC-C35LP
Specifications
| Camera | |
| Image Sensor | 1/2.8″ CMOS | 
| Signal System | PAL/NTSC | 
| Min. Illumination | Color:0.0002Lux@(F1.2,AGC ON),B/W:0Lux with IR | 
| Shutter Time | 1s to 1/100,000s | 
| Day & Night | Dual IR Cut Filter with Auto Switch | 
| WDR | 120dB | 
| Angle Adjustment | Bracket,pan 0~360°,tilt 0~75°,roate 0~360° | 
| Lens | |
| Lens Type | Motorized | 
| Focus | 2.7-13.5mm | 
| Lens Mount | Φ14 | 
| Aperture | F1.3~F2.2 | 
| FOV | Horizontal field of view:106.9°~48.7°;Vertical field of view:57.2°~27.4° | 
| Illuminator | |
| IR LEDs | 4 | 
| IR Range | Up to 80m | 
| Wavelength | 850nm | 
| White LEDs/Warmlights | 3 | 
| Compression Standard | |
| Video Compression | S+265/H.265/H.264/M-JPEG | 
| Video Bit Rate | 32Kbps~16Mbps | 
| Audio Compression | G.711A/G.711U/ADPCM_D_D/AAC_LC | 
| Audio Bit Rate | 8K,32K,48Kbps | 
| Image | |
| Max. Resolution | 3072×1728 | 
| Main Stream | PAL:25fps(3072×1728,2560×1440,2304×1296) 50fps(1920×1080,1280×720) | 
| NTSC:30fps(3072×1728,2560×1440,2304×1296) 60fps(1920×1080,1280×720) | |
| Sub Stream | PAL:25fps(704×576,640×360,704×288,352×288) | 
| NTSC:30fps(704×480,640×360,704×240,352×240) | |
| Third Stream | PAL:25fps(1920×1080,1280×720,704×576,704×288,352×288) NTSC:30fps(1920×1080,1280×720,704×480,704×240,352×240) | 
| Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser | 
| Image Enhancement | BLC/3D DNR/HLC/Corridor Format | 
| ROI | Support 7 fixed region of coding | 
| OSD | 16×16,24×24,32×32,48×48,64×64,96×96,adaptable size,Letters Such as Week,Date,Time,Total5 Regions | 
| Picture Overlay | Yes | 
| Privacy Mask | Yes,4 regions | 
| Smart Defog | Yes | 
| Feature | |
| Alarm Trigger | Event Input,Event Output,Motion Detection,Mask   Alarm,Disk Full,Disk R/W Error,IP Address Conflict,MAC Address Conflict,FTP Server Exception,Video Abnormal,Audio Abnormal | 
| Video Analytics | Tripwire,Double Tripwire,Perimeter,Object Abandon,Object Lost,Loitering,Running,Parking,Crowed, People Counting,On Duty Detection,Heatmap,Face Capture,Safety Helmet Detection,Human/Vehicle Classification | 
| Early Warning(EW) | Yes | 
| Network | |
| ANR | Yes(Only Support Tiandy ANR NVR) | 
| Protocols | IPv4,IPv6,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP,802.1x,SNMP,SSL,QoS,Telnet,RTMP;SFTP;Multicast;NFS; | 
| System Compatibility | ONVIF(PROFILE S/T/G/M),SDK,CGI,P2P | 
| Remote Connection | 2 | 
| Client | Easy7,EasyLive | 
| Web Version | Web6 | 
| Interface | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | 
| Audio I/O | 1/1,Mic in | 
| Alarm I/O | 2/1 | 
| Speaker | Yes | 
| Reset Button | Yes | 
| On-board storage | Built-in MicroSD card slot,up to 512 GB | 
| General | |
| Web Client Language | 17 languages English,Russian,Spanish,Korean,Italian,Turkish,Simple Chinese,Traditional Chinese,Thai,French,Polish,Dutch,Hebraism,Arabic,Ukrainian,German,Vietnamese | 
| Operating Conditions | -35℃~65℃,0~95% RH | 
| Power Supply | DC12V±20%/PoE | 
| Power Consumption | MAX:8.5W(12V) MAX:10W(POE) | 
| Protection | IP67 | 
| Heater | N/A | 
| Dimensions | 333×114.2×106.6mm(13.11×4.50×4.20 inch) | 
| GrossWeight | 1.83Kg(4.026lb) | 
| NetWeight | 1.48Kg(3.26lb) | 
 
				



