Description
Telycam TLC-700-IP-30(NDI)-AB
Technical Specifications
| Camera | Vision+ N3 20x | Vision+ N3 30x |
| Part Number | TLC-300-IP-20(NDI)-AB | TLC-700-IP-30(NDI)-AB |
| Sensor | 1/2.8 inch, 2.4MP UHD CMOS Sensor | 1/1.8-inch, 12MP UHD CMOS sensor |
| Zoom | 20x optical zoom | 30x optical zoom |
| Lens | f = 4.9 ~ 98mm, F1.5 ~ F3 | f = 6.91 ~ 214.64mm, F1.35 ~ F4.6 |
| Horizontal View Angle | 60°(Wide) ~ 3.2°(Tele) | 60° (Wide) ~ 2° (Tele) |
| Vertical viewing angle | 32.2° ~ 1.8° | 34.14° ~ 1.12° |
| Diagonal viewing angle | 61° ~ 3.64° | 67.08° ~ 2.27° |
| Minimum Working Distance | 1.0m | 1.5m |
| S/N Ratio | ≥50dB | |
| Video Format | HDMI:
1920*1080P60/50/30/25/59.94/29.97/24/23.98; 1920*1080160/50/59.94; 1280*720P60/50/30/25/59.94/29.97 |
|
| NDI®|HX3:
Main Stream: 1920*1080@15~60;1280*720@15~60;1024*576@15~60 Sub Stream: 640*360@15~30 |
||
| 3G-SDI:
1920*1080P60/50/30/25/59.94/29.97/24/23.98; 1920*1080160/50/59.94; 1280*720P60/50/30/25/59.94/29.97 |
||
| USB Type-C:
NV12 :1920*1080p5;1280*720pl5;1024*576P25;800*448P30; YUY2:1920*1080p5;1280*720pl0;1024*576P15;800*448P30; MJPG:1920*1080P30; 1280*720P30; 1024*576P30; 800*448P30 H.264/HEVC: 1920*1080P30; 1280*720P30; 1024*576P30; 800*448P30 |
||
| Image Parameters | ||
| Noise Reduction | 2D&3D | |
| Minimum lux | 20x: 0.7lux (50 IRE Max AGC,1/30,F1.8) | 30x: 0.5lux (50 IRE Max AGC,1/30,F1.8) |
| White Balance | Auto/Manual/Auto tracking/Push/Indoor/Outdoor/Color Temperature | |
| Exposure | Auto/Manual/Shutter Priority/Iris Priority/Brightness Priority | |
| Anti-Flicker | OFF,50Hz,60Hz | |
| Image Flip | Support | |
| Mirroring | Support | |
| Focus | Auto/Manual | |
| Iris | Auto/Manual | |
| Electronic-shutter | Auto/Manual | |
| Gamma | Support | |
| Backlight Compensation | Support | |
| IP Streaming | ||
| Video Encoding | H.264/H.265 | |
| Bitrate Control | Variable bitrate(VBR), Constant bitrate(CBR) | |
| Bitrate Range | 1024Kbps~61440Kbps | |
| Network Port Speed | 1000M | |
| Protocol | NDI®|HX3, SRT, HTTP, RTSP, RTMP, ONVIF, VISCA over IP, TCP, UDP, VISCA, PELCO P/D, HTML5, Webrtc, RTP Multicast | |
| Pan/Tilt Movement | ||
| Preset | Remote controller: 10; Serial port: 128; Accuracy:0.1° | |
| Pan Rotation Angle | -170° ~+170° | |
| Tilt Rotation Angle | -30° ~+90° | |
| Pan Rotation Speed | 20x: 0.1°~120°/s | 30x: 0.1°~80°/s |
| Tilt Rotation Speed | 20x: 0.1°~80°/s | 30x: 0.1°~60°/s |
| I/O Interface | ||
| Control Port | RS232(RS485), NDI®|HX3 | |
| Video Port | NDI®|HX3, HDMI, 3G-SDI, USB Type-C | |
| Audio Port | Dual 3.5mm linear inputs | |
| Tally | Support | |
| POE+ | Support | |
| Daisy Chain | Support | |
| General | ||
| Input Voltage | DC12V, POE+(IEEE802.3at) | |
| Operating Temperature | -10℃~ 50℃ | |
| Operating Humidity | ≤80% | |
| Color | Black/White | |
| Dimension(L×W×H) | 20x: 220mm×190mm×173mm | 30x: 220mm×190mm×193.5mm |
| Net Weight | 20x: 1.5kg(3.3LBS) | 30x: 1.9kg(4.2LBS) |




