Description
Synology VMMPRO-7NODE-S5Y ,Virtual Machine Manager Pro License Pack (7 VM nodes, 5 years)
Sizing Recommendations
Model | Max System Memory Installed | Recommended Maximum Instances |
---|---|---|
FS6400 | 512 GB (32 GB x 16) | 32 |
FS3600 | 128 GB (32 GB x 4) | 24 |
FS3410 | 128 GB (32 GB x 4) | 16 |
FS2500 | 32 GB (16 GB x 2) | 8 |
HD6500 | 512 GB (32 GB x 16) | 40 |
SA3600 | 128 GB (32 GB x 4) | 24 |
SA3400 | 128 GB (32 GB x 4) | 16 |
SA6400 | 1024 GB (64 GB x 16) | 24 |
SA3200D | 64 GB (16 GB x 4) | 8 |
RS4021xs+ | 64 GB (16 GB x 4) | 16 |
RS3621xs+ | 64 GB (16 GB x 4) | 16 |
RS3621RPxs | 64 GB (16 GB x 4) | 12 |
RS3618xs | 64 GB (16 GB x 4) | 8 |
RS2821RP+ | 32 GB (16 GB x 2) | 8 |
RS2421+/RS2421RP+ | 32 GB (16 GB x 2) | 8 |
RS1619xs+ | 64 GB (16 GB x 4) | 8 |
RS1221+/RS1221RP+ | 32 GB (16 GB x 2) | 8 |
RS822+/RS822RP+ | 32 GB (16 GB x 2) | 8 |
DS3622xs+ | 48 GB (8 GB x 2 + 16 GB x 2) | 12 |
DS2422+ | 32 GB (16 GB x 2) | 8 |
DS1821+ | 32 GB (16 GB x 2) | 8 |
DS1621xs+ | 32 GB (16 GB x 2) | 8 |
DS1621+ | 32 GB (16 GB x 2) | 8 |
DS1522+ | 32 GB (16 GB x 2) | 4 |
DS923+ | 32 GB (16 GB x 2) | 4 |
DS920+ | 8 GB (4 GB + 4 GB) | 4 |
DS723+ | 32 GB (16 GB x 2) | 4 |
DS720+ | 6 GB (2 GB + 4 GB) | 2 |
DS620slim | 6 GB (2 GB + 4 GB) | 2 |
DS420+ | 6 GB (2 GB + 4 GB) | 2 |
DS220+ | 6 GB (2 GB + 4 GB) | 2 |
The specifications vary depending on system configuration and memory size and are for reference only.
Applied Models
See the full list of applied models here.