Description
SAT5210-960G Synology , 960GB 2.5” Enterprise-Grade SATA SSD
Hardware Specs
| Hardware Specifications | SAT5210-480G | SAT5210-960G | SAT5210-1920G | SAT5210-3840G | |
|---|---|---|---|---|---|
| General | Capacity | 480 GB | 960 GB | 1.92 TB | 3.84 TB |
| Form Factor | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
| Performance | Sustained Sequential read (128 KB, QD32) | 530 MB/s | 530 MB/s | 530 MB/s | 530 MB/s |
| Sustained Sequential write (128 KB, QD32) | 500 MB/s | 500 MB/s | 500 MB/s | 500 MB/s | |
| Sustained Random Read (4KB, QD32) | 96,000 IOPS | 98,000 IOPS | 98,000 IOPS | 98,000 IOPS | |
| Sustained Random Write (4KB, QD32) | 55,000 IOPS | 67,000 IOPS | 60,000 IOPS | 60,000 IOPS | |
| Notes |
|
||||
| Endurance and Reliability | Terabytes Written (TBW)* | 1,097 TB | 2,194 TB | 4,800 TB | 8,533 TB |
| Mean Time Between Failures (MTBF) | 1.5 million hours | 1.5 million hours | 1.5 million hours | 1.5 million hours | |
| Uncorrectable Bit Error Rate (UBER) | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | |
| Power Loss Protection | |||||
| Warranty* | 5 Years | 5 Years | 5 Years | 5 Years | |
| Notes |
|
||||
| Power Consumption | Supply Voltage | 5V (± 5%) | 5V (± 5%) | 5V (± 5%) | 5V (± 5%) |
| Active Read (Typ.) | 2.4 W | 2.7 W | 2.8 W | 2.8 W | |
| Active Write (Typ.) | 2.8 W | 2.8 W | 3.1 W | 3.3 W | |
| Idle | 1.3 W | 1.4 W | 1.4 W | 1.4 W | |
| Notes | Power consumption may differ according to configurations and platforms. | ||||
| Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
| Others | Size (Height x Width x Depth) | 7 mm x 69.85 mm x 100 mm | 7 mm x 69.85 mm x 100 mm | 7 mm x 69.85 mm x 100 mm | 7 mm x 69.85 mm x 100 mm |
| Certification |
|
|
|
|
|
| Compatibility | |||||
| Applied Models | |||||




