Description
RXD1219sas Synology 12-bay SAS expansion unit for UC3200, SA3200D
Hardware Specs
| Applied Models | Supports creating volumes across different units | SA3200D | 
|---|---|---|
| Supports creating volumes on a single unit only | UC3200 | |
| Storage | Drive Bays | 12 | 
| Compatible Drive Type* (See all supported drives) | 
 | |
| Maximum Internal Raw Capacity | 192 TB (16 TB drive x 12) (Capacity may vary by RAID types) | |
| Hot Swappable Drive* | ||
| Notes | 
 | |
| External Ports | SAS IN-port | 2 | 
| SAS OUT-port | 2 | |
| Appearance | Size (Height x Width x Depth) | 88 mm x 430.5 mm x 692 mm | 
| Size (Height x Width x Depth) (with server ears) | 88 mm x 482 mm x 724 mm | |
| Weight | 18.2 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
| Notes | The rail kit is sold separately | |
| Power | Power Supply Unit / Adapter | 500 W | 
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 299.79 W (Access) | |
| British Thermal Unit | 1022.93 BTU/hr (Access) | |
| Redundant Power Supply (for RP model) | ||
| Notes | Power consumption is measured when it is fully loaded with Seagate ST3600057SS hard drive(s). | |
| Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) | 
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Others | System Fan | 60 mm x 60 mm x 4 pcs | 
| Easy Replacement System Fan | ||
| Noise Level* | 60.9 dB(A) | |
| Notes | Noise Level Testing Environment: Fully loaded with Seagate ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology expansion unit at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8%. | |
| Certification | 
 | |
| Warranty | 5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
|                   Environment & Packaging | ||
| Environment | RoHS Compliant | |
| Packaging Content | 
 | |
| Optional Accessories | ||
 
				









