Description
Synology MailPlus 5 Virtual Licenses <PDF version> MailPlus perceptual license pack for 5 email accounts
Sizing Recommendations
Model | Maximum number of concurrent users | Maximum Server Performance |
---|---|---|
FS6400 | 2200 | 5,721,000emails per day, approx. 174GB |
FS3600 | 1,600 | 5,040,000emails per day, approx. 151 GB |
FS3410 | 1100 | 4,471,000emails per day, approx. 136 GB |
FS2500 | 300 | 3,486,240emails per day, approx. 102 GB |
HD6500 | 800 | 2,895,678emails per day, approx. 85 GB |
SA3600 | 1,600 | 5,040,000emails per day, approx. 151 GB |
SA3400 | 1,100 | 4,471,000emails per day, approx. 136 GB |
SA3200D | 500 | 3,595,000emails per day, approx. 109 GB |
RS4021xs+ | 1100 | 4,312,000emails per day, approx. 131GB |
RS3621xs+ | 800 | 4,235,000emails per day, approx. 129GB |
RS3621RPxs | 800 | 4,235,000emails per day, approx. 129GB |
RS3618xs | 500 | 3,595,000emails per day, approx. 109GB |
RS2821RP+ | 150 | 1,484,000emails per day, approx. 45GB |
RS2421+/RS2421RP+ | 150 | 1,484,000emails per day, approx. 45GB |
RS1619xs+ | 450 | 3,363,000emails per day, approx. 102.6 GB |
RS1221+/RS1221RP+ | 150 | 1,484,000emails per day, approx. 45GB |
RS822+/RS822RP+ | 150 | 1,484,000emails per day, approx. 45GB |
DS3622xs+ | 800 | 4,235,000emails per day, approx. 129 GB |
DS2422+ | 150 | 1,484,000emails per day, approx. 45 GB |
DS1821+ | 150 | 1,484,000emails per day, approx. 45GB |
DS1621xs+ | 450 | 3,363,000emails per day, approx. 102GB |
DS1621+ | 150 | 1,484,000emails per day, approx. 45GB |
DS1522+ | 100 | 1,224,000emails per day, approx. 37GB |
DS923+ | 100 | 1,224,000emails per day, approx. 37GB |
DS920+ | 100 | 1,224,000emails per day, approx. 37GB |
DS723+ | 100 | 1,224,000emails per day, approx. 37GB |
DS720+ | 100 | 1,224,000emails per day, approx. 37GB |
DS420+ | 50 | 936,000emails per day, approx. 28GB |
DS220+ | 50 | 936,000emails per day, approx. 28GB |
Applied Models
See the full list of applied models here.