Description
| 100/1000/2500Base-T copper ports | 8 |
| PoE/PoE+/PoE++ ports | 8 |
| Layer Type | Layer 3 |
| Forwarding rate | 58.72Mpps |
| MAC address table | 16000 |
| Dimensions (W x D x H) | 300mm x 230mm x 43.6mm (The depth excludes the front panel) 300mm x 233mm x 43.6mm (The depth includes the front panel) |
| MTBF | 400000H |
| SFP+ ports | 2 |
| Max. PoE budget | 370W |
| Switching capacity | 80Gbps |
| Switching Cache | 12Mbit |
| Maximum VLAN Support | 4094 |
| Weight (With package) | 3.25kg |
| Warranty | 5 Years |








