Description
Balance 380X | 580X Peplink
Fixed and Advanced Wireless Broadband SD-WAN Router.
 
 
Balance 380X
| Cellular | Up to 1* | 
| Ethernet WAN | 3 (GE) | 
| Ethernet LAN | 3 (GE) | 
| Stateful Firewall Throughput | 3Gbps | 
| SpeedFusion VPN Throughput (No Encryption) | 500Mbps | 
| SpeedFusion VPN Throughput (256-bit AES) | 500Mbps | 
| Recommended Users | 50-500 | 
| Number of SpeedFusion VPN Peers | 30/100 ! | 
| Maximum Number of AP Supported | 50 | 
Balance 580X
| Cellular | Up to 1* | 
| Ethernet WAN | 5 (GE) | 
| Ethernet LAN | 3 (GE) | 
| Stateful Firewall Throughput | 4Gbps | 
| SpeedFusion VPN Throughput (No Encryption) | 500Mbps | 
| SpeedFusion VPN Throughput (256-bit AES) | 500Mbps | 
| Recommended Users | 300-1000 | 
| Number of SpeedFusion VPN Peers | 50/100 ! | 
| Maximum Number of AP Supported | 100 | 
 
				



