Description
16 Channel 3G-SDI Multiviewer AvMatrix MMV1630
| MUL TIVEIWER MODE | |
| Inputs | SD/HD/3G-SDIx16 |
| Loop Outputs | SD/HD/3G-SDIx16 |
| Outputs | SDIx2, HDMIx1 |
| SDI Input Format Support |
|
| SDI/HDMI Outputs Format |
|
| SDI Auto Switching | Aulo selects SD, HD and 3G-SDI on input |
| SDI Video Rate | SD/HD/3G-SDI |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M SMPTE 372M. SMPTE 424M |
| Color Space and Precision | YUV 4:2:2/YUV 4:4:4/RGB 4:4:4 (SDI input) YUV 4:2:2 (Multiview HDMI/SDI output) |
| SWITCHER MODE | |
| Inputs | SD/H D/3G-SDI/DVB-ASIx 16 |
| Outputs | SD/H D/3G-SDI/DVB-ASIx 16 |
| SDI Format Support |
|
| SDI Auto Switching | Aulo selecls SD, HD and 3G-SDI on input |
| SDI Video Rate | SD/HD/3G-SDI |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 352M SMPTE 372M, SMPTE 424M, SMPTE 425M, DVB-ASI |
| Color Space and Precision | YUV 4:2:2/YUV 4:4:4/RGB 4:4:4/XYZ 4:4:4 |
| CONTROLS | |
| Control | Front panel buttons and knob control LAN (Software control and update) RS-422 (Reserved) |
| POWER | |
| Power Connector | Threaded locking connector |
| Voltage Range | DC 12-20V |
| Power Supply | PS-1, PS-2, power redundancy |
| Power Consumption | 36W |
| ENVIRONMENT | |
| Operating Temperature | 0 ํC ~ 6o ํC |
| Storage Temperature | -30 ํC ~ 7o ํC |
| Relative Humidity | 0%~90% non-condensing |







