Description
SDI Fiber Optic Extender AvMatrix FE1121-12G
| Connections | |
| Transnitter SDI Video Input | SOIHD/3Gl6G/12G-SDIIASI(75)x1 |
| Transnitter SDI Loop Output | SDIHD/3G/6G/12G-SDIIASI(75)x1 |
| Transnitter Fiber Optical Output | SFP module(LC)x1 |
| Receiver Fiber Optical Input | SFP module(LC) x1 |
| Receiver SDI Video Output | SDIHD/3Gl6G/12G-SDVASl(75)x2 |
| Standards | |
| Optical Fiber Module |
|
| Single-mode Max. Distance | 10 km (12.5 miles) for 12G (4K60P) |
| Optical Fiber Compliance | SMPTE 297M |
| SDI Compliance | SMPTE ST-2081, SMPTE ST-2082, SMPTE 259M. SMPTE 292M, SMPTE 296M, SMPTE 424M-B. ITU-R ST.656, ITU-R BT.601. SMPTE 274M, SMPTE 425M |
| SDI Auto Switching | SD/HD/3Gl6G/12G-SDI on input |
| SDI Video Rate | SDIHD/3G/6G/12G-SDI |
| SDI Color Space | YUV, RGB |
| SDI Equalization and Re-clocking | Yes, SDI input and output support up lo 60m for 12G-SDI |
| SDI Audio | Supports 32/16 channels embedded |
| POWER | |
| Power | Micro USB |
| Power Consumption | 1.5W |
| Voltage Range | 3.3V~5V |
| Envitonment | |
| Operating Temperature | 0 ํC ~ 60 ํC |
| Storage Temperatue | 0 ํC ~ 70 ํC |
| Relative Humidity | 0%~90% non-condensing |






