Description
SSD HIKSEMI WAVE[P] 1024GB M.2 PCIE : HS-SSD-WAVE[P] 1024G
Specification
Model: WAVE(P) series
Capacity: 128GB | 256GB | 512GB | 1024GB
Form Factor: M.2 2280
Max. Seq.: Read: 1200 MB/s | 2280 MB/s | 2500 MB/s | 2450MB/s
Max. Seq.: Write 950 MB/s | 1800 MB/s | 1025 MB/s | 2450MB/s
Max. Ran 4K Read (IOPS): 55K | 90K | 55K | 146K
Max. Ran 4K Write (IOPS): 180K | 320K | 225K | 128K
Max. Power Consumption: 1.3W | 1.6W | 2.2W | 3.1W
TBW: 80TB | 100TB | 120TB | 240TB
MTBF: 1,500,000 h
Storage Medium: 3D NAND
Interface: PCIe
Working Temperature: 0 °C ~ 70 °C
Storage Temperature: -40 °C ~ 85 °C
TRIM: Supports
Warranty: 3 years
Weight: ≤7g
Model: WAVE(P) series
Capacity: 128GB | 256GB | 512GB | 1024GB
Form Factor: M.2 2280
Max. Seq.: Read: 1200 MB/s | 2280 MB/s | 2500 MB/s | 2450MB/s
Max. Seq.: Write 950 MB/s | 1800 MB/s | 1025 MB/s | 2450MB/s
Max. Ran 4K Read (IOPS): 55K | 90K | 55K | 146K
Max. Ran 4K Write (IOPS): 180K | 320K | 225K | 128K
Max. Power Consumption: 1.3W | 1.6W | 2.2W | 3.1W
TBW: 80TB | 100TB | 120TB | 240TB
MTBF: 1,500,000 h
Storage Medium: 3D NAND
Interface: PCIe
Working Temperature: 0 °C ~ 70 °C
Storage Temperature: -40 °C ~ 85 °C
TRIM: Supports
Warranty: 3 years
Weight: ≤7g