Description
Ei-V05 Zycoo
Ei Series
Ei Series Safety Intercom is available in four models designed to address the needs and requirements of various applications and installation types. All models deliver full-duplex communication and secure access control for your VoIP system. Ideal for any setting such as commercial facilities, schools and universities, medical facilities, warehouses, and retail establishments.
Specifications
| Item | Specs | Ei-V05 | Ei-A05 / Ei-D05 / Ei-W05 |
|---|---|---|---|
| Speaker | Drive Unit | Φ40 full frequency drive unit | |
| Sensitivity | 96±3dB/1M/1W | ||
| Distortion | <1% | ||
| Amplifier | 5W Single Channel D-class | ||
| Rated Power | 8Ω 5W | ||
| Frequency Range | 100Hz – 20KHz | ||
| Acoustics | Mono | ||
| Microphone | -36±2 dB | ||
| Audio Compression | Audio Codecs | G.722, G.711 A-law, G.711 U-law, Opus | |
| Music Streaming | MP3 sampling rate 8-48KHz, bit rate 64-320kbps, mono or stereo | ||
| Video | Camera | 1280*720@20fps, 640*360@20fps | N/A |
| Video Codec | H.264 | N/A | |
| Network | Network Interface | 10/100Mbps, PoE IEEE802.3at | 10/100Mbps, PoE IEEE802.3af/at |
| Protocols | SIP(RFC3261), HTTP, TCP/IP, SSL, DNS, SNTP, NTP, RTSP, RTP, RTCP, TCP, UDP, MQTT, ICMP, DHCP, ARP, SSH | ||
| Administration | Configuration | Web interface or auto provisioning server | |
| Provisioning method | MQTT IoT Protocol | ||
| Mechanical Properties | Memory | 128MB RAM, 256MB Flash | |
| Power input | PoE IEEE802.3 at or DC 12V-2A | PoE IEEE802.3 af/at or DC 12V-1A | |
| Material | Corrosion-resistant aluminum | ||
| Color | Silver | ||
| Weight | 500g | ||
| Dimension | 162*100*44mm | ||
| Environmental | Installation | Indoor/Outdoor | |
| Operating temperature | -20°C ~ 50°C (-4°F ~ 122°F) | ||
| Storage temperature | -40°C ~ 70°C (-40°F ~ 158°F) | ||
| Humidity | 10% ~ 95% RH Non-condensing | ||
| Approvals | EN IEC 62368-1:2020+A11:2020 EN 55032:2015/A11:2020/EN 55035:2017/A11:2020/ENIEC61000-3-2:2019/EN61000-3-3:2013/A1:2019 FCC Part 15B |
||




